Jaspur Khurd, Kashipur, Uttarakhand
Leading Manufacturers, Exporters, Wholesaler, Importer of Frozen Diced Mango, Frozen Mango, Frozen Orange, Frozen Papaya, Frozen Pineapple, Frozen Pomegranate and Frozen Watermelon from Kashipur.
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Certification | FSSAI Certified |
Cultivation Type | Natural |
Shelf Life | 6 Months |
Packaging Type | Plastic Packet |
Specialities | No Pesticides, Hygienically Packed |
Type | Frozen |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | A Grade |
Specialities | Non Harmful, Good For Health, No Pesticides, No Artificial Flavour |
Potassium | 168 mg/ 100 g |
Vitamin C | 60% |
Purity | 100% |
Carbohydrate | 15 g |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Moisture | 87% |
Energy | 43.02 Calories (per 100 g) |
Vitamin A | 87mg |
Sugar Content | 13-15% |
Maturity | 99% |
Carbohydrates | 10.3 gm |
Carotene | 520mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A | 19% |
Calcium | 2% |
Total Carbohydrate | 11 g |
Vitamin C | 62 mg (per 100 g) |
Potassium | 182 mg (per 100 g) |
Iron | 1% |
Moisture | 70%-80% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Vitamin A | 1% |
Vitamin C | 3% |
Iron | 1% |
Calcium | 1% |
Potassium | 3% |
Protein | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Grade | A Grade |
Color | Red |
Calories | 83 |
Potassium 236 mg | 6% |
Carbohydrate 19 g | 6% |
Dietary Fiber 4 g | 16% |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Storage | Cool & Dry Place |
Potassium | 112 mg/ 100 g |
Magnesium | 10 g per 100 g |
Vitamin A | 11% |
Vitamin C | 13 g per 100 g |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.